GAP Desktop Software
GAP - RGBM 's Graphical User Interface opposed to the a lot of other decompression programs is both user friendly and efficient. To improve performance, an Excel like input is also available. Both decompression models can be viewed simultaniously which is a first in Desktop decompression software. The new improved GUI also caters for decogas selection, tissue compartment information and model settings, tissue compartment information and model settings selection.
Available in four versions
- GAP Recreational ( nitrox OC)
- GAP Recreational rebreather (nitrox OC/CCR)
- GAP Mixedgas (trimix OC)
- GAP Mixedgas rebreather (trimix OC/CCR)
Download Demo version of the software (valid 14 days), then come back to purchase the license.
Some tutorial video's about the GAP RGBM family can be found here
The standard features for all GAP-RGBM version can be summerized as follows:
Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile editor | Graphical / Textual | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deco Model | RGBM Full Iterative / ZH-L16B/ ZH-L16C / DCAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View of profile | Both RGBM and Haldane model side by side in profile editor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Units | Metric/Imperial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas switches | Only limited by PC memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personalization | Through templates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas mixer | Nitrox/ Trimix/ Heliair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting | CVS / paper / HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Table generation | Tables expert/ Bailout tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scuba system | Open Circuit / Constant PO2 rebreather | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decompression Switches | Anywhere in the profile for OC and Setpoint and diluent for CCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude diving | Setable until Mount Everest hight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascent / descent rates |
Configurable.
legend |
The GAP license lets you run it on two computers. After you purchase it download the GAP here: ![]() Install it and enter the supplied activation code, hit Register button for online registration. |